Challenger 605
| Challenger 605 | ||
|---|---|---|
| Number of Seats | 10 | ![]() |
| Range | 8 hrs 42 mins | |
| Cruise Speed | 470 mph | |
| Baggage Capacity | 125 cu. ft. | |
| Cabin Length | 28' 42 | |
| Lavatory | Full | |
Falcon 2000/2000EX
| Falcon 2000/2000EX | ||
|---|---|---|
| Number of Seats | 7-13 | ![]() |
| Range | 6 hrs 0 mins | |
| Cruise Speed | 445 mph | |
| Baggage Capacity | 134 cu. ft. | |
| Cabin Length | 31' 0 | |
| Lavatory | Full | |
Gulfstream G500
| Gulfstream G500 | ||
|---|---|---|
| Number of Seats | 8-19 | ![]() |
| Range | 14 hrs 0 mins | |
| Cruise Speed | 488 mph | |
| Baggage Capacity | 226 cu. ft. | |
| Cabin Length | 50' 1 | |
| Lavatory | Full | |
Global Express
| Global Express | ||
|---|---|---|
| Number of Seats | 8-19 | ![]() |
| Range | 14 hrs 0 mins | |
| Cruise Speed | 488 mph | |
| Baggage Capacity | 226 cu. ft. | |
| Cabin Length | 50' 1 | |
| Lavatory | Full | |
* We will attach technical details and photos of the air craft requested with every proposal that will be sent.




