Learjet 40/40XR
| Learjet 40/40XR | ||
|---|---|---|
| Number of Seats | 6-8 | ![]() |
| Range | 4 hrs 55 mins | |
| Cruise Speed | 462 mph | |
| Baggage Capacity | 55 cu. ft. | |
| Cabin Length | 19' 6 | |
| Lavatory | Partial | |
Citation I
| Citation I | ||
|---|---|---|
| Number of Seats | 5-8 | ![]() |
| Range | 3 hrs 30 mins | |
| Cruise Speed | 400 mph | |
| Baggage Capacity | 57 cu. ft. | |
| Cabin Length | 16' 11 | |
| Lavatory | Partial | |
Citation II/SII
| Citation II/SII | ||
|---|---|---|
| Number of Seats | 6-9 | ![]() |
| Range | 4 hrs 0 mins | |
| Cruise Speed | 355 mph | |
| Baggage Capacity | 77 cu. ft. | |
| Cabin Length | 16' 0 | |
| Lavatory | Partial | |
* We will attach technical details and photos of the air craft requested with every proposal that will be sent.



