LEAR 60
| LEAR 60 | ||
|---|---|---|
| Number of Seats | 6-9 | ![]() |
| Range | 5 hrs 30 mins | |
| Cruise Speed | 486 mph | |
| Baggage Capacity | 57 cu. ft. | |
| Cabin Length | 17' 7 | |
| Lavatory | Full | |
Falcon 50/50EX
| Falcon 50/50EX | ||
|---|---|---|
| Number of Seats | 6-10 | ![]() |
| Range | 6 hrs 42 mins | |
| Cruise Speed | 450 mph | |
| Baggage Capacity | 115 cu. ft. | |
| Cabin Length | 23' 5 | |
| Lavatory | Full | |
Hawker 850XP
| Hawker 850XP | ||
|---|---|---|
| Number of Seats | 8 | ![]() |
| Range | 6 hrs 20 mins | |
| Cruise Speed | 448 mph | |
| Baggage Capacity | 49 cu. ft. | |
| Cabin Length | 21' 4 | |
| Lavatory | Full | |
Citation Excel/XLS
| Citation Excel/XLS | ||
|---|---|---|
| Number of Seats | 8 | ![]() |
| Range | 6 hrs 20 mins | |
| Cruise Speed | 448 mph | |
| Baggage Capacity | 49 cu. ft. | |
| Cabin Length | 21' 4 | |
| Lavatory | Full | |
* We will attach technical details and photos of the air craft requested with every proposal that will be sent.




